Day Date Periode Result
Sabtu 20 April 2013 4D-3460 2507
Rabu 17 April 2013 4D-3459 9727
Minggu 14 April 2013 4D-3458 1017
Sabtu 13 April 2013 4D-3457 7595
Rabu 10 April 2013 4D-3456 1961
Minggu 07 April 2013 4D-3455 7993
Sabtu 06 April 2013 4D-3454 4335
Rabu 03 April 2013 4D-3453 6840
Minggu 31 Maret 2013 4D-3452 8568
Sabtu 30 Maret 2013 4D-3451 9980
Rabu 27 Maret 2013 4D-3450 7530
Minggu 24 Maret 2013 4D-3449 5628
Sabtu 23 Maret 2013 4D-3448 4001
Rabu 20 Maret 2013 4D-3447 8563
Minggu 17 Maret 2013 4D-3446 9522

previous12...107108109...110111next